Commercial activities in Bahrain
Bahrain classifies commercial registration (CR) activities by who can own them. Pick a category below and search the full list — then talk to us about registering your activity.
Showing of activities
Activities open to 100% foreign ownership — no local partner required.
| ISIC Code | Business Activity |
|---|---|
| 11 | Crop Production and Plant Propagation |
| 14 | Animal production - production of eggs |
| 32 | Aquaculture |
| 6 | Extraction of crude petroleum and natural gas |
| 910 | Support activities for petroleum and natural gas extraction - Technical services for oil and gas |
| 990 | Support activities for other mining and quarrying |
| 101 | Processing and preserving of meat - Workshop |
| 101 | Processing and preserving of meat - Factory |
| 102 | Processing and preserving of fish, crustaceans and molluscs - Workshop |
| 102 | Processing and preserving of fish, crustaceans and molluscs - Factory |
| 103 | Processing and preserving of fruit and vegetables - Workshop |
| 103 | Processing and preserving of fruit and vegetables - Factory |
| 104 | Manufacture of vegetable, animal, and fish oils and fats - Workshop |
| 104 | Manufacture of vegetable, animal, and fish oils and fats - Factory |
| 105 | Manufacture of dairy products - Workshop |
| 105 | Manufacture of dairy products - Factory |
| 106 | Manufacture of grain mill products, starches and starch products - Workshop |
| 106 | Manufacture of grain mill products, starches and starch products - Factory |
| 107 | Manufacture of other food products - Workshop |
| 107 | Manufacture of other food products - Factory |
| 1071 | Manufacture of bakery products - Workshop |
| 1071 | Manufacture of bakery products - Factory |
| 1073 | Manufacture of cocoa, chocolate and sugar confectionery - Workshop |
| 1073 | Manufacture of cocoa, chocolate and sugar confectionery - Factory |
| 108 | Manufacture of prepared animal feeds - Workshop |
| 108 | Manufacture of prepared animal feeds - Factory |
| 1104 | Manufacture of soft drinks; production of mineral waters and other bottled waters - Workshop |
| 1104 | Manufacture of soft drinks; production of mineral waters and other bottled waters - Factory |
| 13 | Manufacture of textiles - Workshop |
| 13 | Manufacture of textiles - Factory |
| 140 | Manufacture of wearing apparel - Workshop |
| 140 | Manufacture of wearing apparel - Factory |
| 15 | Manufacture of leather and related products - Workshop |
| 15 | Manufacture of leather and related products - Factory |
| 160 | Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials |
| 17 | Manufacture of paper and paper products - Workshop |
| 17 | Manufacture of paper and paper products - Factory |
| 18119 | Other Printing/ Engraving Services |
| 191 | Manufacture of coke oven products |
| 192 | Manufacture of refined petroleum products |
| 2011 | Manufacture of basic chemicals |
| 2012 | Manufacture of fertilizers and nitrogen compounds - Workshop |
| 2012 | Manufacture of fertilizers and nitrogen compounds - Factory |
| 2013 | Manufacture of plastics and synthetic rubber in primary forms - Workshop |
| 2013 | Manufacture of plastics and synthetic rubber in primary forms - Factory |
| 2021 | Manufacture of pesticides and other agrochemical products |
| 2022 | Manufacture of paints, varnishes and similar coatings, printing ink and mastics - Workshop |
| 2022 | Manufacture of paints, varnishes and similar coatings, printing ink and mastics - Factory |
| 2023 | Manufacture of soap and detergents, cleaning and polishing preparations, perfumes and toilet preparations - Workshop |
| 2023 | Manufacture of soap and detergents, cleaning and polishing preparations, perfumes and toilet preparations - Factory |
| 2029 | Manufacture of other chemical products - Workshop |
| 2029 | Manufacture of other chemical products - Factory |
| 203 | Manufacture of man-made fibres |
| 21 | Manufacture of basic pharmaceutical products and pharmaceutical preparations - Workshop |
| 21 | Manufacture of basic pharmaceutical products and pharmaceutical preparations - Factory |
| 221 | Manufacture of rubber products - Workshop |
| 221 | Manufacture of rubber products - Factory |
| 222 | Manufacture of plastics products - Workshop |
| 222 | Manufacture of plastics products - Factory |
| 231 | Manufacture of glass, fiberglass and their products - Workshop |
| 231 | Manufacture of glass, fiberglass and their products - Factory |
| 239 | Manufacture of non-metallic mineral products - Workshop |
| 239 | Manufacture of non-metallic mineral products - Factory |
| 241 | Manufacture of basic iron and steel |
| 242 | Manufacture of basic precious and other non-ferrous metals - Workshop |
| 242 | Manufacture of basic precious and other non-ferrous metals - Factory |
| 243 | Casting of metals - Workshop |
| 243 | Casting of metals - Factory |
| 2511 | Manufacture of structural metal products - Workshop |
| 2511 | Manufacture of structural metal products - Factory |
| 2512 | Manufacture of tanks, reservoirs and containers of metal - Workshop |
| 2512 | Manufacture of tanks, reservoirs and containers of metal - Factory |
| 2513 | Manufacture of steam generators, except central heating hot water boilers |
| 2591 | Forging, pressing, stamping and roll-forming of metal; powder metallurgy - Workshop |
| 2591 | Forging, pressing, stamping and roll-forming of metal; powder metallurgy - Factory |
| 2592 | Treatment and coating of metals; machining - Workshop |
| 2592 | Treatment and coating of metals; machining - Factory |
| 2599 | Manufacture of other fabricated metal products - Workshop |
| 2599 | Manufacture of other fabricated metal products - Factory |
| 26 | Manufacture of computer, electronic and optical products - Workshop |
| 26 | Manufacture of computer, electronic and optical products - Factory |
| 271 | Manufacture of electric motors, generators, transformers and electricity distribution and control apparatus |
| 272 | Manufacture of batteries and accumulators |
| 273 | Manufacture of wiring and wiring devices |
| 2733 | Manufacture of wiring devices |
| 274 | Manufacture of electric lighting equipment |
| 275 | Manufacture of domestic appliances |
| 279 | Manufacture of other electrical equipment |
| 28 | Manufacture of machinery and equipment |
| 291 | Manufacture of motor vehicles |
| 292 | Manufacture of bodies (coachwork) for motor vehicles; manufacture of trailers and semi-trailers |
| 293 | Manufacture of parts and accessories for motor vehicles |
| 293093 | Auto-Upholstery |
| 30111 | Ship Building and Repair Services |
| 30112 | Construction of Floating structures |
| 3012 | Building of Pleasure and sporting boats |
| 302 | Manufacture of railway locomotives and rolling stock |
| 303 | Manufacture of air and spacecraft and related machinery |
| 3091 | Manufacture of motorcycles |
| 3092 | Manufacture of bicycles and invalid carriages |
| 3099 | Manufacture of other transport equipment |
| 310 | Manufacture of furniture - Workshop |
| 310 | Manufacture of furniture - Factory |
| 321 | Manufacture of jewellery, bijouterie and related articles - Workshop |
| 321 | Manufacture of jewellery, bijouterie and related articles - Factory |
| 322 | Manufacture of musical instruments - Workshop |
| 322 | Manufacture of musical instruments - Factory |
| 323 | Manufacture of sports goods |
| 324 | Manufacture of games and toys - Workshop |
| 324 | Manufacture of games and toys - Factory |
| 32405 | Manufacture of "scale" models and similar recreational models - Workshop |
| 32405 | Manufacture of "scale" models and similar recreational models - Factory |
| 325 | Manufacture of medical and dental instruments and supplies - Workshop |
| 325 | Manufacture of medical and dental instruments and supplies - Factory |
| 32901 | Manufacture of stationary, art and handcraft tools - Workshop |
| 32901 | Manufacture of stationary, art and handcraft tools - Factory |
| 32906 | Manufacture of protective safety equipment |
| 32907 | Manufacture of miscellaneous articles - Workshop |
| 32907 | Manufacture of miscellaneous articles - Factory |
| 3311 | Repair of fabricated metal products |
| 3312 | Repair of Machinery and equipment |
| 3313 | Repair of electronic, electrical, and optical equipment |
| 331501 | Repair and routine maintenance of ships |
| 331501 | Repair and routine maintenance of ships - Diving Services related to Marine Activities |
| 331504 | Repair and maintenance of aircraft and aircraft engines - Aircraft Line Maintenance Services |
| 331504 | Repair and maintenance of aircraft and aircraft engines - Aircraft Heavy Maintenance Services |
| 331504 | Repair and maintenance of aircraft and aircraft engines - Aircraft Washing Services |
| 3319 | Repair and maintenance of other Industrial equipment |
| 332 | Installation of industrial machinery and equipment |
| 383 | Materials recovery - Workshop |
| 383 | Materials recovery - Factory |
| 383 | Materials recovery - Refrigerant Reclamation |
| 383009 | Treatment of Oil Waste |
| 39 | Remediation activities and other waste management services - Oil spills cleaning Service |
| 4772 | Sale/Trade of pharmaceutical and medical goods - Pharmacy (Importing) |
| 4772 | Sale/Trade of pharmaceutical and medical goods - Pharmacy (non-importing) |
| 4772 | Sale/Trade of pharmaceutical and medical goods - Hospital Pharmacy |
| 4772 | Sale/Trade of pharmaceutical and medical goods - Sale of Simple Medicine |
| 4772 | Sale/Trade of pharmaceutical and medical goods - Scientific Office or Pharmaceutical Services Center |
| 479991 | In flight sales services |
| 5011 | Sea and coastal passenger water transport |
| 5012 | Sea and coastal freight water transport - Ship Management and operation Services |
| 5012 | Sea and coastal freight water transport - Ports, Maritime and/or Logistics Service in Ports and Private Jetties |
| 5110 | Passenger Air Transport - Non-schedule passengers operators services |
| 5110 | Passenger Air Transport - Private Executive Operators Services |
| 5110 | Passenger Air Transport - Low Cost Carrier services |
| 5110 | Passenger Air Transport - Air Taxi Services |
| 5120 | Freight air transport - Schedule cargo airline services |
| 5120 | Freight air transport - Non schedule cargo operators services |
| 521 | Warehousing and storage |
| 521 | Warehousing and storage - Storage of Food Items |
| 521 | Warehousing and storage - Storage of Pharmaceutical products |
| 521 | Warehousing and storage - Storage of Medical Devices |
| 52210 | Other service activities incidental to land transportation- Provision of smart applications for public transport activities |
| 52220 | Service activities incidental to water transportation - Towage |
| 52220 | Service activities incidental to water transportation - Pilotage |
| 522209 | Operating parks for Boats and Yachts |
| 5223 | Service activities incidental to air transportation - Air and Ground Telecommunications Services for aircrafts |
| 5224 | Cargo handling |
| 5224 | Cargo handling - Stevedoring |
| 5229091 | Goods re-export and other logistics value add services |
| 5229092 | Transport and storage of currency and precious items |
| 532 | Courier Services - Local Courier and Express Operators up to 30 Kg |
| 532 | Courier Services - International Courier and Express Companies up to 30 Kg |
| 551 | Short term accommodation activities |
| 551 | Short term accommodation activities - Floating Tourist Hotel |
| 559 | Other accommodation |
| 7990 | Arranging and Assembling Tours |
| 5610 | Food and beverage service activities - Restaurants for Tourist Services |
| 5610 | Food and beverage service activities - Floating Tourist Restaurant |
| 5621 | Catering Services - Aircraft Catering Services |
| 5621 | Catering Services - Ship Chandelling Agent |
| 582 | Software publishing |
| 591 | Motion picture, video and television programme activities |
| 5914 | Motion picture projection activities |
| 592 | Sound recording and music publishing activities |
| 601 | Radio broadcasting |
| 602 | Television programming and broadcasting activities |
| 61 | Telecommunication Activities - Individual License for internet exchange |
| 61 | Telecommunication Activities - Class License for internet services |
| 61 | Telecommunication Activities - Individual license for international telecommunications facilities |
| 61 | Telecommunication Activities - Individual license for international telecommunications services |
| 61 | Telecommunication Activities - Individual license for mobile telecommunications |
| 61 | Telecommunication Activities - Class License for value added services |
| 61 | Telecommunication Activities - Individual license for national fixed services |
| 61 | Telecommunication Activities - Individual license for public access mobile radio services |
| 61 | Telecommunication Activities - Individual License for Very Small Aperture Terminal (VSAT) for Private Purposes Only |
| 61 | Telecommunication Activities - Individual license for very small aperture terminal (vsat) |
| 61 | Telecommunication Activities - Individual license for national wireless services |
| 61 | Telecommunication Activities - Fixed Telecommunications Infrastructure Network License |
| 6201 | Computer programming activities |
| 6202 | Computer Consultancy and computer facilities management activities |
| 6209 | Other information technology and computer services activities |
| 6311 | Data processing, hosting and related activities |
| 6312 | Operations of eMarketplaces / websites / web portals |
| 6399 | Other information service activities |
| 64191 | Banks - Conventional Retail Banks - Locally Incorporated |
| 64191 | Banks - Conventional Retail Banks - Foreign Branch |
| 64191 | Banks - Conventional Wholesale Banks - Locally Incorporated |
| 64191 | Banks - Conventional Wholesale Banks - Foreign Branch |
| 64191 | Banks - Retail Banks (Islamic Principles) - Locally Incorporated |
| 64191 | Banks - Retail Banks (Islamic Principles) - Foreign |
| 64191 | Banks - Wholesale Banks (Islamic Principles) - Locally Incorporated |
| 64191 | Banks - Wholesale Banks (Islamic Principles) - Foreign |
| 64193 | Money Exchange Companies |
| 64991 | Selling and buying shares and securities for company’s account only |
| 642 | Activities of holding companies |
| 643 | Trusts, Funds and Similar Financial Entities - Special Purpose Vehicle (SPV) |
| 643 | Trusts, Funds and Similar Financial Entities - Trust Service Provider Subsidiaries |
| 643 | Trusts, Funds and Similar Financial Entities - Fund Company |
| 643 | Trusts, Funds and Similar Financial Entities - Insurance Pools & Syndicates |
| 643 | Trusts, Funds and Similar Financial Entities - General Partner of Investment Limited Partnerships |
| 643 | Trusts, Funds and Similar Financial Entities - Securitization |
| 643 | Trusts, Funds and Similar Financial Entities - Collective Investment Undertaking |
| 643 | Trusts, Funds and Similar Financial Entities - Private Investment Undertaking |
| 6492 | Other credit granting activities - Financing Companies |
| 6492 | Other credit granting activities - Microfinance Institutions |
| 6500 | Insurance/ Re-insurance Activities - Insurance and Re-insurance Companies - Locally |
| 6500 | Insurance/ Re-insurance Activities - Insurance and Re-insurance Companies - Branch |
| 6500 | Insurance/ Re-insurance Activities - Captive Insurance Companies |
| 6611 | Administration of financial markets - Licensed Exchanges |
| 6611 | Administration of financial markets - Licensed Clearing, Settlement and Central Depository Systems |
| 6612 | Security and commodity contracts brokerage - Licensed Securities Discount Broker |
| 6612 | Security and commodity contracts brokerage - Licensed Securities Broker |
| 6612 | Security and commodity contracts brokerage - Licensed Securities Broker-Dealer |
| 6612 | Security and commodity contracts brokerage - Licensed Securities Clearing Member |
| 661202 | Commodity Contracts Brokerage |
| 661202 | Commodity Contracts Brokerage - International Brokerage of Oil and Gas |
| 6619 | Other activities auxiliary to financial service activities - Investment Business Firm, Category 3 |
| 6619 | Other activities auxiliary to financial service activities - Representative Office of Foreign companies providing regulated activities |
| 6619 | Other activities auxiliary to financial service activities - Ancillary Service Providers-Third Party Administrators(TPA) |
| 6619 | Other activities auxiliary to financial service activities - Fund Administrator |
| 6619 | Other activities auxiliary to financial service activities - Registrar License |
| 6619 | Other activities auxiliary to financial service activities - Ancillary Service Providers - Card Processing |
| 6619 | Other activities auxiliary to financial service activities - Ancillary Service Providers - Credit Reference Bureau |
| 6619 | Other activities auxiliary to financial service activities - Ancillary Service Providers - Payment Service Provider |
| 6619 | Other activities auxiliary to financial service activities - Ancillary Service Providers - Shari’a Advisory/Review Services |
| 6619 | Other activities auxiliary to financial service activities - Ancillary Service Providers - Others |
| 6619 | Other activities auxiliary to financial service activities - Crowdfunding Platform Operator |
| 6619 | Other activities auxiliary to financial service activities - Account Information Service Provider (AISP) |
| 6619 | Other activities auxiliary to financial service activities - Payment Initiation Service Provider (PISP) |
| 6619 | Other activities auxiliary to financial service activities - Trust Service Provider – Category A |
| 6619 | Other activities auxiliary to financial service activities - Trust Service Provider – Category B |
| 6619 | Other activities auxiliary to financial service activities - Crypto-asset services / Category 1 |
| 6619 | Other activities auxiliary to financial service activities - Crypto-asset services / Category 2 |
| 6619 | Other activities auxiliary to financial service activities - Crypto-asset services / Category 3 |
| 6619 | Other activities auxiliary to financial service activities - Crypto-asset services / Category 4 |
| 6621 | Risk and damage evaluation (Loss Adjusters) |
| 6622 | Insurance Brokers |
| 6629 | Other activities auxiliary to insurance and pension funding - Insurance Consultants |
| 6629 | Other activities auxiliary to insurance and pension funding - Insurance Managers |
| 6629 | Other activities auxiliary to insurance and pension funding - Actuaries |
| 663 | Fund management activities - Investment Business Firm, Category 1 |
| 663 | Fund management activities - Investment Business Firm, Category 2 |
| 681 | Real estate activities with own or leased property |
| 682 | Real estate activities on a fee or contract basis - Management of Real estate |
| 691 | Legal activities - Foreign Legal Consultancy Offices |
| 692 | Accounting Activities - Audit Firms |
| 701 | Activities of head offices or Management Offices |
| 701 | Activities of head offices or Management Offices - Hospitality Management |
| 701 | Activities of head offices or Management Offices - Drilling for oil and gas outside Bahrain |
| 701 | Activities of head offices or Management Offices - Offshore Contracting/EPC |
| 702 | Management consultancy activities |
| 70209 | Public Relations |
| 711 | Architectural and engineering activities and related technical consultancy - Categories (A), (B), (C) – Engineering Offices |
| 711 | Architectural and engineering activities and related technical consultancy - Categories (D), (E) - Companies having their own Engineering Departments |
| 711 | Architectural and engineering activities and related technical consultancy - Category (K) – Opinion Office |
| 711 | Architectural and engineering activities and related technical consultancy - Category (F) – Engineering Laboratories and testing activities |
| 711 | Architectural and engineering activities and related technical consultancy - Renewable Energy Engineering |
| 71202 | Testing, Inspection, and Certification Services - ISO Standards Consulting |
| 71202 | Testing, Inspection, and Certification Services - ISO Standards Certification |
| 71205 | Performance testing of complete machinery: motors, computers, electronic equipment etc. |
| 71206 | Performance testing of automobiles |
| 71209 | Other Testing and analysis activities |
| 721 | Research and experimental development on natural sciences and engineering |
| 722 | Research and experimental development on social sciences and humanities |
| 73101 | Publicity and Advertising |
| 73109 | Other Marketing/ Promotion Activities |
| 741010 | Fashion Design |
| 741011 | Jewellery Design |
| 74102 | Interior Decoration |
| 74103 | Graphic Design |
| 74109 | Other Specialized Design Activities |
| 8292 | Packaging activities |
| 932902 | Operational of recreational water transportation facilities |
| 823 | Organization of conventions, events, and trade shows |
| 77303 | Renting and operational leasing of water-transport equipment |
| 774 | Leasing of intellectual property and similar products, except copyrighted works |
| 7810 | Activities of Attraction and Nomination For Senior Executive Positions |
| 7911 | Travel office activities - Direct Sales for the airline operating in Bahrain |
| 7911 | Travel office activities - Sales of private air transport services |
| 791202 | Operation of Land Tours - Internal Transport of Tourists |
| 791203 | Operation of Sea/Diving Tours - Operation of Sea/Diving Tours without Pearl Diving |
| 791203 | Operation of Sea/Diving Tours - Operation of Sea/Diving Tours with Pearl Diving |
| 79902 | Reservation/Ticket Sales Activities for entertainment or recreational purposes (excluding air transportation) |
| 79903 | Visitor Assistance Services |
| 79904 | Offices for the coordination of medical treatments |
| 799091 | Computer Reservation System for air transportation |
| 811 | Combined facilities support activities (excluding guard and security activities) |
| 821 | Office administrative and support activities - Office administrative and support activities |
| 821 | Office administrative and support activities - Business Incubators and Accelerators |
| 822 | Activities of call centres |
| 823 | Organization of conventions, events, and trade shows - Offices for Organizing tourism festivals |
| 8291 | Activities of collection agencies and credit bureaus |
| 8291 | Activities of collection agencies and credit bureaus - Tax Reclaim Services |
| 8292 | Packaging activities - Packaging of Food |
| 8292 | Packaging activities - Packaging of Chemicals |
| 8292 | Packaging activities - Packaging of Cosmetics or herbs |
| 8292 | Packaging activities - Packaging of vegetable/ animal/ fish oil |
| 8299 | Other business support service activities |
| 8299 | Other business support service activities - Enforcement Agent |
| 85101 | Pre-primary |
| 8521 | Private Education - National Private School |
| 8521 | Private Education - National Educational Institute |
| 8522 | Technical and Vocational Training - Management and Business Training Centers and Institutes |
| 8522 | Technical and Vocational Training - Vocational and Technical Centers and Institutes |
| 8530 | Higher education |
| 854101 | Sports Instruction (baseball, basketball, cricket, football, swimming, or any sports Instruction activity not specified elsewhere) |
| 854103 | Horse Riding Instruction |
| 8541041 | Scuba Diving Instructions |
| 854105 | Martial Arts Instruction |
| 854106 | Fitness/ Yoga Instruction |
| 854109 | Other Sports and recreation education |
| 85421 | Performing arts/ drama school |
| 854953 | Design of Training Programs |
| 85499 | Other education |
| 854991 | Training in Civil Aviation |
| 855 | Educational support activities |
| 855 | Educational support activities - Educational Services Offices for Students Studying Abroad |
| 86101 | General Hospital |
| 86102 | Specialized Hospital |
| 86201 | Specialized medical clinic |
| 86202 | Non-specialized medical clinics |
| 86203 | Dental Practice |
| 86209 | Other Medical center |
| 86209 | Other Medical center - Residential nursing care facilities |
| 862092 | Radiology Center |
| 869002 | Medical Laboratory |
| 869003 | Physiotherapy Centre |
| 869005 | Ambulance Services - Air Ambulance Services |
| 869007 | Alternative Medicine |
| 869009 | Other human health activities |
| 872 | Residential care activities for mental retardation, mental health and substance abuse |
| 873 | Residential care activities for the elderly and disabled |
| 879 | Other residential care activities |
| 881 | Social work activities without accommodation for the elderly and disabled - Centers For People With Disabilities |
| 881 | Social work activities without accommodation for the elderly and disabled - Daycare For Elderly |
| 88902 | Child day-care Activities |
| 88909 | Other social work activities without accommodation |
| 74902 | Valuation/ evaluation Activities |
| 749031 | Security Consulting |
| 749032 | Agriculture related consultancy |
| 749033 | Environment related consultancy |
| 7490341 | Tourism related consultancy |
| 7490342 | Water resources related consultancy |
| 7490343 | Family Counseling |
| 74909 | Other professional, scientific and technical activities |
| 90001 | Production of live theatrical presentations and other stage productions |
| 90002 | Operation of concert and theatre halls and other art facilities |
| 90003 | Activities of sculptors, painters, cartoonists, etc. |
| 90009 | Other creative, arts, and entertainment activities |
| 9311 | Operation of sports facilities |
| 9312 | Activities of private sports clubs |
| 931901 | Activities of producers or promoters of sports events |
| 9321 | Activities of amusement parks and theme parks |
| 9329 | Other amusement and recreation activities |
| 932902 | Operational of recreational water transportation facilities - Hiring yachts, boats and jet skies |
| 932910 | Operation of halls/facilities for entertainment games and recreational facilities |
| 9512 | Repair of communication equipment |
| 9602 | Hairdressing and other beauty treatment - Men |
| No activities match “”. Try a broader term, or ask us directly. | |
Activities GCC nationals can own, treated on par with Bahraini citizens.
| ISIC Code | Business Activity |
|---|---|
| 11 | Crop Production and Plant Propagation |
| 14 | Animal production - production of eggs |
| 32 | Aquaculture |
| 6 | Extraction of crude petroleum and natural gas |
| 910 | Support activities for petroleum and natural gas extraction - Technical services for oil and gas |
| 990 | Support activities for other mining and quarrying |
| 101 | Processing and preserving of meat - Workshop |
| 101 | Processing and preserving of meat - Factory |
| 102 | Processing and preserving of fish, crustaceans and molluscs - Workshop |
| 102 | Processing and preserving of fish, crustaceans and molluscs - Factory |
| 103 | Processing and preserving of fruit and vegetables - Workshop |
| 103 | Processing and preserving of fruit and vegetables - Factory |
| 104 | Manufacture of vegetable, animal, and fish oils and fats - Workshop |
| 104 | Manufacture of vegetable, animal, and fish oils and fats - Factory |
| 105 | Manufacture of dairy products - Workshop |
| 105 | Manufacture of dairy products - Factory |
| 106 | Manufacture of grain mill products, starches and starch products - Workshop |
| 106 | Manufacture of grain mill products, starches and starch products - Factory |
| 107 | Manufacture of other food products - Workshop |
| 107 | Manufacture of other food products - Factory |
| 1071 | Manufacture of bakery products - Workshop |
| 1071 | Manufacture of bakery products - Factory |
| 1073 | Manufacture of cocoa, chocolate and sugar confectionery - Workshop |
| 1073 | Manufacture of cocoa, chocolate and sugar confectionery - Factory |
| 108 | Manufacture of prepared animal feeds - Workshop |
| 108 | Manufacture of prepared animal feeds - Factory |
| 1104 | Manufacture of soft drinks; production of mineral waters and other bottled waters - Workshop |
| 1104 | Manufacture of soft drinks; production of mineral waters and other bottled waters - Factory |
| 13 | Manufacture of textiles - Workshop |
| 13 | Manufacture of textiles - Factory |
| 140 | Manufacture of wearing apparel - Workshop |
| 140 | Manufacture of wearing apparel - Factory |
| 15 | Manufacture of leather and related products - Workshop |
| 15 | Manufacture of leather and related products - Factory |
| 160 | Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials |
| 17 | Manufacture of paper and paper products - Workshop |
| 17 | Manufacture of paper and paper products - Factory |
| 18119 | Other Printing/ Engraving Services |
| 191 | Manufacture of coke oven products |
| 192 | Manufacture of refined petroleum products |
| 2011 | Manufacture of basic chemicals |
| 2012 | Manufacture of fertilizers and nitrogen compounds - Workshop |
| 2012 | Manufacture of fertilizers and nitrogen compounds - Factory |
| 2013 | Manufacture of plastics and synthetic rubber in primary forms - Workshop |
| 2013 | Manufacture of plastics and synthetic rubber in primary forms - Factory |
| 2021 | Manufacture of pesticides and other agrochemical products |
| 2022 | Manufacture of paints, varnishes and similar coatings, printing ink and mastics - Workshop |
| 2022 | Manufacture of paints, varnishes and similar coatings, printing ink and mastics - Factory |
| 2023 | Manufacture of soap and detergents, cleaning and polishing preparations, perfumes and toilet preparations - Workshop |
| 2023 | Manufacture of soap and detergents, cleaning and polishing preparations, perfumes and toilet preparations - Factory |
| 2029 | Manufacture of other chemical products - Workshop |
| 2029 | Manufacture of other chemical products - Factory |
| 203 | Manufacture of man-made fibres |
| 21 | Manufacture of basic pharmaceutical products and pharmaceutical preparations - Workshop |
| 21 | Manufacture of basic pharmaceutical products and pharmaceutical preparations - Factory |
| 221 | Manufacture of rubber products - Workshop |
| 221 | Manufacture of rubber products - Factory |
| 222 | Manufacture of plastics products - Workshop |
| 222 | Manufacture of plastics products - Factory |
| 231 | Manufacture of glass, fiberglass and their products - Workshop |
| 231 | Manufacture of glass, fiberglass and their products - Factory |
| 239 | Manufacture of non-metallic mineral products - Workshop |
| 239 | Manufacture of non-metallic mineral products - Factory |
| 241 | Manufacture of basic iron and steel |
| 242 | Manufacture of basic precious and other non-ferrous metals - Workshop |
| 242 | Manufacture of basic precious and other non-ferrous metals - Factory |
| 243 | Casting of metals - Workshop |
| 243 | Casting of metals - Factory |
| 2511 | Manufacture of structural metal products - Workshop |
| 2511 | Manufacture of structural metal products - Factory |
| 2512 | Manufacture of tanks, reservoirs and containers of metal - Workshop |
| 2512 | Manufacture of tanks, reservoirs and containers of metal - Factory |
| 2513 | Manufacture of steam generators, except central heating hot water boilers |
| 2591 | Forging, pressing, stamping and roll-forming of metal; powder metallurgy - Workshop |
| 2591 | Forging, pressing, stamping and roll-forming of metal; powder metallurgy - Factory |
| 2592 | Treatment and coating of metals; machining - Workshop |
| 2592 | Treatment and coating of metals; machining - Factory |
| 2599 | Manufacture of other fabricated metal products - Workshop |
| 2599 | Manufacture of other fabricated metal products - Factory |
| 26 | Manufacture of computer, electronic and optical products - Workshop |
| 26 | Manufacture of computer, electronic and optical products - Factory |
| 271 | Manufacture of electric motors, generators, transformers and electricity distribution and control apparatus |
| 272 | Manufacture of batteries and accumulators |
| 273 | Manufacture of wiring and wiring devices |
| 2733 | Manufacture of wiring devices |
| 274 | Manufacture of electric lighting equipment |
| 275 | Manufacture of domestic appliances |
| 279 | Manufacture of other electrical equipment |
| 28 | Manufacture of machinery and equipment |
| 291 | Manufacture of motor vehicles |
| 292 | Manufacture of bodies (coachwork) for motor vehicles; manufacture of trailers and semi-trailers |
| 293 | Manufacture of parts and accessories for motor vehicles |
| 293093 | Auto-Upholstery |
| 30111 | Ship Building and Repair Services |
| 30112 | Construction of Floating structures |
| 3012 | Building of Pleasure and sporting boats |
| 302 | Manufacture of railway locomotives and rolling stock |
| 303 | Manufacture of air and spacecraft and related machinery |
| 3091 | Manufacture of motorcycles |
| 3092 | Manufacture of bicycles and invalid carriages |
| 3099 | Manufacture of other transport equipment |
| 310 | Manufacture of furniture - Workshop |
| 310 | Manufacture of furniture - Factory |
| 321 | Manufacture of jewellery, bijouterie and related articles - Workshop |
| 321 | Manufacture of jewellery, bijouterie and related articles - Factory |
| 322 | Manufacture of musical instruments - Workshop |
| 322 | Manufacture of musical instruments - Factory |
| 323 | Manufacture of sports goods |
| 324 | Manufacture of games and toys - Workshop |
| 324 | Manufacture of games and toys - Factory |
| 32405 | Manufacture of "scale" models and similar recreational models - Workshop |
| 32405 | Manufacture of "scale" models and similar recreational models - Factory |
| 325 | Manufacture of medical and dental instruments and supplies - Workshop |
| 325 | Manufacture of medical and dental instruments and supplies - Factory |
| 32901 | Manufacture of stationary, art and handcraft tools - Workshop |
| 32901 | Manufacture of stationary, art and handcraft tools - Factory |
| 32906 | Manufacture of protective safety equipment |
| 32907 | Manufacture of miscellaneous articles - Workshop |
| 32907 | Manufacture of miscellaneous articles - Factory |
| 3311 | Repair of fabricated metal products |
| 3312 | Repair of Machinery and equipment |
| 3313 | Repair of electronic, electrical, and optical equipment |
| 331501 | Repair and routine maintenance of ships |
| 331501 | Repair and routine maintenance of ships - Diving Services related to Marine Activities |
| 331504 | Repair and maintenance of aircraft and aircraft engines - Aircraft Line Maintenance Services |
| 331504 | Repair and maintenance of aircraft and aircraft engines - Aircraft Heavy Maintenance Services |
| 331504 | Repair and maintenance of aircraft and aircraft engines - Aircraft Washing Services |
| 3319 | Repair and maintenance of other Industrial equipment |
| 332 | Installation of industrial machinery and equipment |
| 383 | Materials recovery - Workshop |
| 383 | Materials recovery - Factory |
| 383 | Materials recovery - Refrigerant Reclamation |
| 383009 | Treatment of Oil Waste |
| 39 | Remediation activities and other waste management services - Oil spills cleaning Service |
| 4772 | Sale/Trade of pharmaceutical and medical goods - Pharmacy (Importing) |
| 4772 | Sale/Trade of pharmaceutical and medical goods - Pharmacy (non-importing) |
| 4772 | Sale/Trade of pharmaceutical and medical goods - Hospital Pharmacy |
| 4772 | Sale/Trade of pharmaceutical and medical goods - Sale of Simple Medicine |
| 4772 | Sale/Trade of pharmaceutical and medical goods - Scientific Office or Pharmaceutical Services Center |
| 479991 | In flight sales services |
| 5011 | Sea and coastal passenger water transport |
| 5012 | Sea and coastal freight water transport - Ship Management and operation Services |
